Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
5 Acres$125,000Active - 1/5 5
5 Acres$125,000Active - 1/4 4
5 Acres$125,000Active - 1/5 5
5.01 Acres$125,000Active - 1/4 4
5 Acres$125,000Active - 1/5 5
5 Acres$125,000Active - 1/2 2
5.1 Acres$100,000Active - 1/24 24
5.06 Acres$99,000Active - 1/3 3
0.39 Acres$85,000Active - 1/3 3
0.26 Acres$69,500Active - 1/6 6
0.39 Acres$60,000Active - 1/17 17
0.27 Acres$60,000Active - 1/2 2
0.12 Acres$52,500Active
0.55 Acres$50,000Active
1.29 Acres$49,000Active- 1/2 2
1.34 Acres$49,000Active - 1/6 6
0.22 Acres$47,500Active - 1/2 2
0.21 Acres$45,000Active - 1/12 12
0.22 Acres$45,000Active - 1/11 11
0.36 Acres$40,000Active
0.39 Acres$33,000Active- 1/20 20
3 Beds 2 Baths 1,011 SqFt$1,800Active - 1/6 6
2 Beds 2 Baths 831 SqFt$1,500Active - 1/13 13
3 Beds 2 Baths 1,152 SqFt$1,397Active
