Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1.19 Acres$225,000Active- 1/25 25
3 Beds 2 Baths 1,280 SqFt$225,000Active - 1/5 5
4.91 Acres$225,000Active - 1/8 8
3 Beds 1 Bath 1,013 SqFt$219,950New - 1/5 5
8.46 Acres$210,000Active - 1/24 24
3 Beds 1 Bath 1,403 SqFt$199,500Active - 1/50 50
3 Beds 2 Baths 1,646 SqFt$199,000Pending - 1/3 3
5 Acres$175,000Active - 1/35 35
3 Beds 2 Baths 820 SqFt$170,000New - 1/17 17
2 Beds 1 Bath 784 SqFt$165,000Pending - 1/3 3
4.87 Acres$159,950Active - 1/19 19
4.96 Acres$150,000Pending - 1/4 4
5.02 Acres$149,950Active - 1/4 4
5.03 Acres$149,950Active - 1/4 4
5.03 Acres$149,950Active - 1/4 4
5.01 Acres$149,950Active - 1/4 4
5.02 Acres$149,900Pending - 1/14 14
4 Beds 2 Baths 1,774 SqFt$145,000Active - 1/4 4
5.54 Acres$138,000Active - 1/4 4
5.54 Acres$138,000Active - 1/4 4
5 Acres$135,000Active - 1/21 21
0.35 Acres$130,000Active - 1/12 12
3 Beds 1 Bath 1,104 SqFt$129,997Pending - 1/5 5
5.05 Acres$125,000Active
