Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/94 943 Beds 2 Baths 2,544 SqFt$5,500Active
- 1/25 253 Beds 2 Baths 1,307 SqFt$4,800Active
- 1/80 802 Beds 2 Baths 1,108 SqFt$4,500Active
- 3D2 Beds 2 Baths 1,200 SqFt$4,500Active
- 1/25 253 Beds 3 Baths 2,094 SqFt$4,500Active
- 1/22 222 Beds 2 Baths 1,032 SqFt$4,500Active
- 1/44 443 Beds 2 Baths 1,706 SqFt$3,950Active
- 1/29 292 Beds 2 Baths 1,220 SqFt$3,750Active
- 1/19 193 Beds 2 Baths 1,629 SqFt$3,500Active
- 1/42 423 Beds 2 Baths 1,872 SqFt$3,500Active
- 1/16 162 Beds 1 Bath 1,964 SqFt$3,200Active
- 1/36 363 Beds 2 Baths 1,584 SqFt$3,100Active
- 1/18 183 Beds 2 Baths 1,512 SqFt$3,000Active
- 1/17 174 Beds 2 Baths 2,331 SqFt$3,000Active
- 1/83 833 Beds 2 Baths 1,607 SqFt$3,000Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,000Active
961 EVEREST RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/24 243 Beds 2 Baths 1,790 SqFt$2,950Active
- 1/18 182 Beds 2 Baths 1,064 SqFt$2,900Active
- 1/73 733 Beds 2 Baths 1,831 SqFt$2,900Active
- 1/24 243 Beds 2 Baths 2,085 SqFt$2,600Active
- 1/20 202 Beds 1 Bath 1,072 SqFt$2,500Active
- 1/31 313 Beds 2 Baths 1,376 SqFt$2,500Active
- 1/14 142 Beds 1 Bath 1,000 SqFt$2,450Active
- 1/37 373 Beds 2 Baths 1,735 SqFt$2,400Active