Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14.4K Properties
10,000+ Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 5 Baths 5,160 SqFt$4,995,000Pending
- 1/25 250.42 Acres$4,995,000Active
- 1/62 623 Beds 4 Baths 3,800 SqFt$4,995,000Active
- 1/67 674 Beds 4 Baths 2,846 SqFt$4,995,000Active
- 1/100 1006 Beds 7 Baths 6,655 SqFt$4,990,000Active
- 1/72 728 Beds 9 Baths 3,899 SqFt$4,985,000Active
- 1/10 104 Beds 5 Baths 4,132 SqFt$4,985,000Active
- 1/96 964 Beds 5 Baths 3,970 SqFt$4,975,000Open Wed 1PM-4PM
- 1/55 550.26 Acres$4,975,000Price Dropped by $275K
- 1/53 536 Beds 5 Baths 3,621 SqFt$4,975,000Price Dropped by $275K
- 1/74 744 Beds 4 Baths 2,518 SqFt$4,950,000Price Dropped by $200K
- 1/34 3417.4 Acres$4,950,000Active
- 1/49 494 Beds 5 Baths 3,965 SqFt$4,950,000Active
- 1/31 311 Bed 1 Bath 1,500 SqFt$4,950,000Price Dropped by $550K
- 1/31 311.28 Acres$4,950,000Price Dropped by $550K
- 1/12 123 Beds 4 Baths 4,001 SqFt$4,949,000Active
- 3 Beds 4 Baths 3,275 SqFt$4,912,500Pending
- 1/53 534 Beds 3 Baths 4,943 SqFt$4,900,000Active
- 1/91 914 Beds 4 Baths 5,257 SqFt$4,900,000Price Dropped by $395K
- 1/14 144 Beds 5 Baths 3,787 SqFt$4,900,000Active
- 1/52 523 Beds 4 Baths 3,962 SqFt$4,900,000Active
- 1/84 845 Beds 7 Baths 5,712 SqFt$4,895,000Active
5035 BAY SHORE RD, Sarasota, FL 34234
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/19 194 Beds 5 Baths 4,575 SqFt$4,886,000Active
- 1/92 924 Beds 5 Baths 4,224 SqFt$4,875,000Active