Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 97
4 Beds 3 Baths 2,994 SqFt$724,900Active - 1/78 78
3 Beds 3 Baths 2,350 SqFt$720,000Pending - 1/28 28
4 Beds 3 Baths 2,695 SqFt$710,000Active - 1/41 41
5 Beds 3 Baths 2,962 SqFt$705,000Active - 1/76 76
4 Beds 3 Baths 2,151 SqFt$689,000Active - 1/38 38
4 Beds 3 Baths 2,639 SqFt$685,000Open Sun 2PM-4PM - 1/69 69
4 Beds 3 Baths 2,559 SqFt$679,000Pending - 1/59 59
5 Beds 3 Baths 2,840 SqFt$679,000Active - 1/46 46
4 Beds 3 Baths 3,355 SqFt$675,000Pending
4 Beds 3 Baths 2,733 SqFt$675,000Coming Soon3500 Silver Thorn Ct, Oviedo, FL 32766
Listed by Brent Bushong of Marc George Residential at Keller Williams
Single Family Home
- 1/25 25
4 Beds 4 Baths 2,919 SqFt$674,000Active - 1/39 39
5 Beds 3 Baths 3,017 SqFt$652,500Active - 1/85 85
4 Beds 3 Baths 2,998 SqFt$650,000Active - 1/49 49
3 Beds 3 Baths 2,484 SqFt$649,900Active - 1/28 28
4 Beds 3 Baths 2,560 SqFt$649,900Active - 1/60 60
4 Beds 3 Baths 2,271 SqFt$649,900Active - 1/16 16
4 Beds 3 Baths 2,253 SqFt$649,899Pending - 1/32 32
4 Beds 3 Baths 2,448 SqFt$649,000Active - 1/39 39
4 Beds 3 Baths 2,397 SqFt$635,000Active - 1/32 32
3 Beds 3 Baths 2,147 SqFt$634,000Active - 1/48 48
4 Beds 3 Baths 2,415 SqFt$630,000New - 3D
4 Beds 3 Baths 2,338 SqFt$630,000Active - 1/43 43
4 Beds 3 Baths 2,362 SqFt$630,000Active - 1/35 35
4 Beds 3 Baths 2,402 SqFt$620,000Pending
