Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,852 SqFt$330,000Active
11274 71ST DR, Live Oak, FL 32060
Listed by UNITED COUNTRY SMITH & ASSOCIATES - NEWBERRY
Single Family Home
- 1/42 425 Beds 4 Baths 1,992 SqFt$329,000Active
- 1/6 620.16 Acres$329,000Active
- 1/36 362 Beds 2 Baths 1,253 SqFt$299,000Active
- 1/49 492 Beds 2 Baths 1,253 SqFt$293,500Price Dropped by $1K
- 1/60 603 Beds 2 Baths 1,593 SqFt$285,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,288 SqFt$279,995Pending
- 1/15 152 Beds 1 Bath 975 SqFt$275,000Active
- 1/10 10760 SqFt$270,000Active
- 1/9 94 Beds 2 Baths 2,254 SqFt$265,900Active
- 1/23 233 Beds 2 Baths 1,606 SqFt$255,000New
- 1/42 423 Beds 2 Baths 1,936 SqFt$250,000Price Dropped by $25K
- 1/2 23 Beds 2 Baths 1,263 SqFt$249,990Price Dropped by $2K
- 1/38 383 Beds 2 Baths 1,864 SqFt$245,000Active
- 1/50 502 Beds 2 Baths 965 SqFt$245,000Active
- 1/2 23 Beds 2 Baths 1,568 SqFt$236,900Active
- 1/33 332 Beds 2 Baths 1,378 SqFt$230,000Pending
- 1/24 243 Beds 2 Baths 1,456 SqFt$229,900Price Dropped by $10K
- 1/10 104 Beds 2 Baths 1,560 SqFt$225,900Active
- 1/30 304 Beds 2 Baths 1,456 SqFt$225,000Active
- 1/40 4020.78 Acres$224,000Active
- 1/25 253 Beds 2 Baths 1,352 SqFt$209,900Price Dropped by $5K
- 1/24 240.28 Acres$200,000Active
- 1/29 293 Beds 2 Baths 1,720 SqFt$199,000Price Dropped by $10K