Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 652 Beds 2 Baths 1,142 SqFt$249,999Price Dropped by $25K
- 1/41 412 Beds 2 Baths 1,121 SqFt$249,900Price Dropped by $20K
- 1/85 852 Beds 3 Baths 1,850 SqFt$12,000Active
- 1/31 314 Beds 3 Baths 2,250 SqFt$11,000Active
- 1/45 454 Beds 3 Baths 2,543 SqFt$8,380Active
- 1/20 203 Beds 2 Baths 1,786 SqFt$8,000Active
- 1/31 312 Beds 2 Baths 1,329 SqFt$7,000Active
- 1/24 242 Beds 2 Baths 1,336 SqFt$6,902Active
- 1/22 224 Beds 2 Baths 2,248 SqFt$6,800Active
- 1/35 353 Beds 2 Baths 2,108 SqFt$6,800Active
- 1/60 602 Beds 2 Baths 1,336 SqFt$6,500Active
- 1/58 583 Beds 2 Baths 2,789 SqFt$6,500Active
- 1/58 582 Beds 2 Baths 1,329 SqFt$6,500Active
- 1/48 483 Beds 2 Baths 1,286 SqFt$6,300Active
- 1/75 754 Beds 3 Baths 2,207 SqFt$6,250Active
- 1/37 373 Beds 2 Baths 2,246 SqFt$6,100Active
- 1/62 623 Beds 2 Baths 2,006 SqFt$6,000Active
16808 BWANA PL, Bradenton, FL 34211
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Single Family Home
- 1/65 652 Beds 2 Baths 1,142 SqFt$6,000Active
- 1/68 682 Beds 2 Baths 1,336 SqFt$6,000Active
- 1/43 432 Beds 2 Baths 1,329 SqFt$6,000Active
- 1/65 653 Beds 2 Baths 2,248 SqFt$6,000Active
- 1/34 343 Beds 3 Baths 1,940 SqFt$6,000Active
- 1/66 663 Beds 2 Baths 2,248 SqFt$5,800Active
- 1/63 632 Beds 2 Baths 1,121 SqFt$5,500Active