Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,188 SqFt$420,000New
- 1/53 533 Beds 2 Baths 1,520 SqFt$420,000Pending
- 3D3 Beds 3 Baths 1,884 SqFt$419,900Active
- 1/29 293 Beds 1 Bath 1,008 SqFt$419,000Active
- 1/18 184 Beds 2 Baths 1,929 SqFt$419,000Active
- 1/17 174 Beds 2 Baths 1,929 SqFt$415,000Pending
- 1/40 404 Beds 2 Baths 1,809 SqFt$415,000Active
- 1/42 424 Beds 2 Baths 1,440 SqFt$415,000Pending
- 1/26 264 Beds 3 Baths 1,735 SqFt$410,000Pending
- 1/73 733 Beds 2 Baths 1,379 SqFt$405,000Open Sun 10AM-12PM
- 1/14 143 Beds 2 Baths 1,949 SqFt$400,000Pending
- 1/25 253 Beds 2 Baths 1,500 SqFt$400,000Pending
- 3D3 Beds 2 Baths 1,419 SqFt$399,999Open Sun 11AM-1PM
- 1/42 423 Beds 2 Baths 1,684 SqFt$399,900Active
15114 WATERFORD CHASE Pkwy, Orlando, FL 32828
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/42 423 Beds 2 Baths 1,461 SqFt$399,900Pending
8920 PALISADES BEACH AVE, Orlando, FL 32829
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/37 373 Beds 2 Baths 1,507 SqFt$395,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,593 SqFt$392,500Price Dropped by $7K
- 1/33 333 Beds 1 Bath 1,175 SqFt$390,000New
- 1/43 433 Beds 3 Baths 1,771 SqFt$384,900Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,427 SqFt$384,500Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,296 SqFt$374,500Price Dropped by $5K
- 1/52 523 Beds 3 Baths 1,771 SqFt$370,000Price Dropped by $5K
- 1/27 272 Beds 1 Bath 883 SqFt$370,000Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,309 SqFt$369,900Active
7789 PINE FORK DR, Orlando, FL 32822
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home