Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
22 Acres$3,300,000Active - 1/4 4
20.89 Acres$3,133,500Active - 1/41 41
6 Beds 4 Baths 4,186 SqFt$1,395,000Active - 1/72 72
6 Beds 4 Baths 4,860 SqFt$1,015,000Pending - 1/43 43
4 Beds 4 Baths 3,272 SqFt$825,000Active - 1/24 24
8.2 Acres$575,000Active - 1/26 26
8.27 Acres$522,222Active - 1/27 27
5.52 Acres$499,000Active - 1/41 41
3 Beds 2 Baths 1,658 SqFt$499,000Active - 1/35 35
2 Beds 2 Baths 1,163 SqFt$359,000Pending
4.28 Acres$350,000Pending
3.75 Acres$300,000Active- 1/15 15
9.8 Acres$250,000Active - 1/24 24
4.05 Acres$250,000Active - 1/4 4
4.78 Acres$245,000Active - 1/16 16
9.56 Acres$175,000Pending - 1/4 4
1.09 Acres$95,000Active - 1/4 4
0.11 Acres$89,000Active
