Filters Reset
  Save Search (1) 
   Save your search to get Alerts
61 Properties
 61 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 4 Beds 2 Baths 1,778 SqFt$265,000Open Sat 2PM-3AM 4 Beds 2 Baths 1,778 SqFt$265,000Open Sat 2PM-3AM
- 1/14 14 3 Beds 2 Baths 1,440 SqFt$264,900Active 3 Beds 2 Baths 1,440 SqFt$264,900Active
- 1/12 12 2 Beds 2 Baths 1,152 SqFt$255,000Active 2 Beds 2 Baths 1,152 SqFt$255,000Active
- 1/26 26 2 Beds 2 Baths 1,102 SqFt$249,900Active 2 Beds 2 Baths 1,102 SqFt$249,900Active
- 1/35 35 2 Beds 1 Bath 864 SqFt$225,000New 2 Beds 1 Bath 864 SqFt$225,000New
- 1/45 45 2 Beds 2 Baths 1,152 SqFt$219,900Active 2 Beds 2 Baths 1,152 SqFt$219,900Active
- 1/15 15 3 Beds 2 Baths 1,248 SqFt$210,000Active 3 Beds 2 Baths 1,248 SqFt$210,000Active
- 1/30 30 2 Beds 2 Baths 1,233 SqFt$205,000Active 2 Beds 2 Baths 1,233 SqFt$205,000Active
- 1/42 42 4 Beds 2 Baths 1,848 SqFt$200,000Active 4 Beds 2 Baths 1,848 SqFt$200,000Active
- 1/40 40 2 Beds 1 Bath 720 SqFt$199,999Active 2 Beds 1 Bath 720 SqFt$199,999Active
- 1/16 16 2 Beds 2 Baths 1,233 SqFt$198,000Active 2 Beds 2 Baths 1,233 SqFt$198,000Active
- 1/38 38 3 Beds 2 Baths 1,188 SqFt$190,000Active 3 Beds 2 Baths 1,188 SqFt$190,000Active
- 1/27 27 2 Beds 2 Baths 1,040 SqFt$189,900Active 2 Beds 2 Baths 1,040 SqFt$189,900Active
- 1/45 45 2 Beds 1 Bath 832 SqFt$189,000Active 2 Beds 1 Bath 832 SqFt$189,000Active
- 1/46 46 3 Beds 2 Baths 1,104 SqFt$179,900Active 3 Beds 2 Baths 1,104 SqFt$179,900Active
- 1/17 17 1 Bed 1 Bath 675 SqFt$179,000Active 1 Bed 1 Bath 675 SqFt$179,000Active
- 1/29 29 2 Beds 1 Bath 832 SqFt$169,900Active 2 Beds 1 Bath 832 SqFt$169,900Active
- 1/31 31 2 Beds 1 Bath 832 SqFt$168,000Active 2 Beds 1 Bath 832 SqFt$168,000Active
- 1/31 31 3 Beds 2 Baths 1,152 SqFt$165,000Pending 3 Beds 2 Baths 1,152 SqFt$165,000Pending
- 1/23 23 11.17 Acres$160,000Active 11.17 Acres$160,000Active
- 1/20 20 2 Beds 2 Baths 784 SqFt$139,900Pending 2 Beds 2 Baths 784 SqFt$139,900Pending
- 1/13 13 1 Bed 1 Bath 672 SqFt$119,900Active 1 Bed 1 Bath 672 SqFt$119,900Active
- 1/2 2 0.46 Acres$80,000New 0.46 Acres$80,000New
- 1/3 3 2 Beds 2 Baths 672 SqFt$60,000Pending 2 Beds 2 Baths 672 SqFt$60,000Pending

