Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,149 Properties Available In 34211
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 3 Baths 2,304 SqFt$1,099,000Price Dropped by $30K
- 1/64 644 Beds 4 Baths 2,875 SqFt$1,099,000Price Dropped by $100K
- 1/61 613 Beds 4 Baths 2,560 SqFt$1,099,000Active
- 1/100 1004 Beds 5 Baths 3,413 SqFt$1,099,000Price Dropped by $50K
- 1/58 583 Beds 3 Baths 3,025 SqFt$1,099,000Open 4/27 1PM-4PM
- 1/55 553 Beds 3 Baths 3,262 SqFt$1,099,000Active
- 1/66 663 Beds 3 Baths 3,035 SqFt$1,099,000Price Dropped by $51K
- 1/59 595 Beds 3 Baths 3,883 SqFt$1,099,000New
- 1/52 523 Beds 3 Baths 3,000 SqFt$1,098,000Price Dropped by $100K
5058 SURFSIDE CIR, Lakewood Ranch, FL 34211
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/67 674 Beds 4 Baths 2,875 SqFt$1,090,000Active
- 1/47 474 Beds 3 Baths 2,247 SqFt$1,075,000Active
- 1/63 634 Beds 4 Baths 3,026 SqFt$1,067,000Active
- 1/56 563 Beds 3 Baths 3,101 SqFt$1,050,000Price Dropped by $100K
- 3D5 Beds 5 Baths 3,344 SqFt$1,050,000Active
- 1/61 613 Beds 3 Baths 2,313 SqFt$1,050,000Active
- 1/50 503 Beds 3 Baths 2,912 SqFt$1,050,000Pending
- 1/80 803 Beds 4 Baths 2,988 SqFt$1,050,000Price Dropped by $49K
- 3D3 Beds 2 Baths 2,101 SqFt$1,049,990Price Dropped by $25K
- 1/57 575 Beds 4 Baths 3,759 SqFt$1,049,000Active
17703 SAVORY MIST CIR, Bradenton, FL 34211
Listed by SARASOTA INTERNATIONAL REALTY
Single Family Home
- 1/75 756 Beds 3 Baths 3,520 SqFt$1,040,000Price Dropped by $51K
- 1/86 865 Beds 5 Baths 3,416 SqFt$1,020,000Active
- 1/14 145 Beds 4 Baths 4,217 SqFt$1,015,000Pending
- 1/65 654 Beds 4 Baths 3,118 SqFt$1,000,000Pending
- 1/73 733 Beds 3 Baths 2,650 SqFt$1,000,000Pending