Orlando Regional REALTOR® Association
STATE OF THE MARKET
February 2025
| Year over Year Changes | February 2025 | February 2024 | Percent Change |
|---|---|---|---|
| Inventory | 12,411 | 8,589 | 44.5% |
| New Listings | 4,140 | 3,799 | 9.0% |
| New Contracts | 2,377 | 2,564 | -7.3% |
| Total Pendings | 4,006 | 3,891 | 3.0% |
| Closed Sales | 1,837 | 2,174 | -15.5% |
| Average Price | $486,064 | $448,291 | 8.4% |
| Median Price | $385,000 | $377,000 | 2.1% |
| Monthly Volume | $892,899,951 | $974,585,219 | -8.4% |
| Avg Days on Market | 76 | 57 | 33.3% |
| Avg Days to Sale | 109 | 90 | 21.1% |
| Months of Supply | 6.76 | 3.95 | 71.0% |
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(OCT 18, 2025 - NOV 17, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
