Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
963 Properties
963 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,604 SqFt$1,299,000Active
- 1/49 493 Beds 3 Baths 2,214 SqFt$1,299,000Pending
- 1/63 634 Beds 5 Baths 2,965 SqFt$1,295,000Active
- 1/59 593 Beds 4 Baths 2,989 SqFt$1,295,000Active
- 1/64 643 Beds 3 Baths 2,145 SqFt$1,290,000Active
- 1/70 703 Beds 3 Baths 4,343 SqFt$1,285,000Active
- 1/58 583 Beds 3 Baths 2,519 SqFt$1,259,000Pending
- 1/41 413 Beds 2 Baths 2,418 SqFt$1,250,000New
- 1/22 223 Beds 2 Baths 2,439 SqFt$1,250,000Pending
- 1/49 493 Beds 2 Baths 2,389 SqFt$1,250,000Open Sat 11AM-1PM
- 1/45 453 Beds 3 Baths 2,403 SqFt$1,250,000Open Sat 12PM-2PM
3990 LA COSTA ISLAND CT, Punta Gorda, FL 33950
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/66 663 Beds 3 Baths 2,709 SqFt$1,223,900Open Sun 2PM-4PM
2029 PADRE ISLAND DR, Punta Gorda, FL 33950
Listed by FIVE STAR REALTY OF CHARLOTTE
Single Family Home
- 1/8 81.78 Acres$1,200,000Active
- 1/52 523 Beds 3 Baths 1,957 SqFt$1,200,000Active
- 1/78 783 Beds 3 Baths 2,490 SqFt$1,200,000Active
- 1/46 463 Beds 3 Baths 2,635 SqFt$1,200,000Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 2,400 SqFt$1,195,000Active
- 1/65 654 Beds 3 Baths 2,767 SqFt$1,195,000New
- 1/46 463 Beds 3 Baths 2,224 SqFt$1,175,900New
- 3D4 Beds 4 Baths 2,680 SqFt$1,175,000Price Dropped by $100K
- 1/68 683 Beds 2 Baths 2,418 SqFt$1,150,000Active
- 1/69 694 Beds 3 Baths 2,723 SqFt$1,149,000Active
3911 CROOKED ISLAND DR, Punta Gorda, FL 33950
Listed by FIVE STAR REALTY OF CHARLOTTE
Single Family Home
- 1/49 493 Beds 2 Baths 2,605 SqFt$1,120,000Active
- 1/44 443 Beds 3 Baths 2,823 SqFt$1,114,000Active