Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,555 SqFt$293,900Active
- 1/33 334 Beds 3 Baths 1,911 SqFt$289,000Price Dropped by $5K
- 1/18 184 Beds 3 Baths 1,572 SqFt$285,900Pending
- 1/20 203 Beds 2 Baths 1,535 SqFt$284,900Active
- 1/19 193 Beds 2 Baths 1,386 SqFt$280,000Active
- 1/15 154 Beds 2 Baths 1,535 SqFt$280,000Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,596 SqFt$279,000Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,485 SqFt$278,000Active
- 1/3 33 Beds 2 Baths 1,285 SqFt$275,000New
- 1/28 283 Beds 2 Baths 1,563 SqFt$275,000Active
- 1/8 84 Beds 2 Baths 1,289 SqFt$269,900Active
- 1/13 133 Beds 2 Baths 1,858 SqFt$269,000Pending
- 1/58 583 Beds 2 Baths 1,785 SqFt$266,990Price Dropped by $3K
- 1/14 144 Beds 2 Baths 2,088 SqFt$264,900Pending
- 1/25 253 Beds 2 Baths 1,330 SqFt$264,888Active
- 1/39 393 Beds 2 Baths 1,140 SqFt$262,000Price Dropped by $3K
- 1/26 263 Beds 2 Baths 1,332 SqFt$259,990Active
624 GULL DR, Poinciana, FL 34759
Listed by R&J REALTY AND PROPERTY MANAGEMENT LLC
Single Family Home
- 1/19 194 Beds 2 Baths 1,785 SqFt$258,000Price Dropped by $2K
- 1/17 173 Beds 2 Baths 1,353 SqFt$255,000Active
- 1/23 233 Beds 2 Baths 1,377 SqFt$250,000Active
- 1/20 203 Beds 2 Baths 1,174 SqFt$249,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,148 SqFt$246,900Price Dropped by $8K
470 CARDINAL CT, Kissimmee, FL 34759
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/21 213 Beds 2 Baths 1,120 SqFt$239,900Active
- 1/19 193 Beds 2 Baths 1,160 SqFt$175,000Pending