Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths 2,496 SqFt$884,000Active - 1/32 32
3 Beds 3 Baths 2,147 SqFt$634,000Active - 1/23 23
3 Beds 4 Baths 2,140 SqFt$485,000Pending - 1/53 53
3 Beds 4 Baths 2,198 SqFt$465,000Active - 1/35 35
4 Beds 3 Baths 1,901 SqFt$459,900Pending - 1/40 40
2 Beds 4 Baths 2,198 SqFt$452,000Active - 1/19 19
0.29 Acres$188,000Active - 1/24 24
3 Beds 2 Baths 1,316 SqFt$2,300Active
