Filters Reset
Save Search (1)
Save your search to get Alerts
8.1K Properties
8,076 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 1,200 SqFt$2,300Active
- 1/18 182 Beds 2 Baths 1,361 SqFt$2,300Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$2,300New
- 1/31 312 Beds 2 Baths 1,368 SqFt$2,300Active
- 1/16 163 Beds 2 Baths 1,252 SqFt$2,300Active
- 1/29 293 Beds 2 Baths 1,676 SqFt$2,300Pending
- 1/27 273 Beds 2 Baths 1,642 SqFt$2,300Active
- 1/13 134 Beds 2 Baths 2,250 SqFt$2,300New
- 1/26 263 Beds 2 Baths 1,278 SqFt$2,300Active
- 1/17 172 Beds 1 Bath 650 SqFt$2,300Active
- 1/21 211 Bed 1 Bath 550 SqFt$2,300Active
- 1/28 281 Bed 1 Bath 650 SqFt$2,300Active
- 1/11 113 Beds 3 Baths 1,872 SqFt$2,300Active
- 1/24 243 Beds 2 Baths 1,656 SqFt$2,299Active
- 1/29 293 Beds 3 Baths 1,671 SqFt$2,299Active
- 1/19 193 Beds 2 Baths 1,554 SqFt$2,299Active
- 1/14 143 Beds 2 Baths 1,764 SqFt$2,295Pending
14900 INDIGO LAKE DR, Orlando, FL 32824
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Single Family Home
- 1/24 243 Beds 2 Baths 1,523 SqFt$2,295Pending
- 1/16 163 Beds 2 Baths 1,178 SqFt$2,295Pending
- 1/12 123 Beds 2 Baths 1,132 SqFt$2,295New
- 1/27 273 Beds 3 Baths 1,818 SqFt$2,295Active
- 1/34 342 Beds 2 Baths 1,187 SqFt$2,295New
- 1/17 174 Beds 2 Baths 1,845 SqFt$2,295Active
- 1/18 183 Beds 2 Baths 1,612 SqFt$2,295Active