Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36101.27 Acres$19,999,000Active
- 1/57 577 Beds 13 Baths 18,869 SqFt$19,999,000Active
600 N JACKSON RD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/57 575 Beds 7 Baths 5,252 SqFt$1,975,000Active
- 1/14 1417,250 SqFt$1,950,000Active
- 1/14 1420,125 SqFt$1,700,000Active
- 1/11 117.3 Acres$1,600,000Pending
- 1/17 175 Acres$1,400,000Price Dropped by $100K
- 1/90 905 Beds 4 Baths 4,222 SqFt$1,325,000Pending
- 1/100 1004 Beds 3 Baths 3,477 SqFt$1,300,000Active
- 1/27 274 Beds 4 Baths 3,686 SqFt$1,295,000Active
- 1/71 713 Beds 3 Baths 3,446 SqFt$1,250,000Active
- 1/80 804 Beds 3 Baths 3,463 SqFt$1,099,999Active
- 1/32 324 Beds 3 Baths 3,073 SqFt$1,090,000Pending
- 1/66 663 Beds 3 Baths 2,646 SqFt$1,031,990Active
- 1/47 473 Beds 3 Baths 2,455 SqFt$1,025,990Active
- 1/5 53 Beds 3 Baths 2,309 SqFt$992,990Active
- 1/47 473 Beds 3 Baths 2,646 SqFt$989,990New
- 1/68 683 Beds 3 Baths 2,412 SqFt$975,990Active
- 1/20 203 Beds 3 Baths 2,394 SqFt$899,000Active
- 1/85 853 Beds 3 Baths 2,573 SqFt$849,000Open 9/7 1PM-3PM
- 1/69 694 Beds 3 Baths 2,649 SqFt$770,000Pending
- 1/58 583 Beds 3 Baths 2,361 SqFt$709,900Pending
- 1/89 893 Beds 2 Baths 2,216 SqFt$699,000Active
- 1/79 794 Beds 4 Baths 2,934 SqFt$690,000Open Sat 11AM-1PM
228 CASERTA CT, North Venice, FL 34275
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home