Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 995 Beds 8 Baths 9,100 SqFt$3,900,000New
- 1/100 1004 Beds 4 Baths 3,647 SqFt$1,757,500Price Dropped by $92K
- 1/73 732 Beds 2 Baths 1,660 SqFt$599,000Active
- 1/71 712 Beds 2 Baths 1,660 SqFt$589,000Active
- 1/97 972 Beds 2 Baths 1,660 SqFt$574,900Active
36750 US HIGHWAY 19 #21-301, Palm Harbor, FL 34684
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/57 572 Beds 2 Baths 1,660 SqFt$574,900Active
- 1/75 753 Beds 2 Baths 1,660 SqFt$569,000Active
- 1/75 752 Beds 2 Baths 1,660 SqFt$565,000Active
- 1/72 723 Beds 2 Baths 1,660 SqFt$564,000Open Thu 1PM-3PM
- 1/39 393 Beds 2 Baths 1,804 SqFt$550,000Active
4994 KLOSTERMAN OAKS BLVD, Palm Harbor, FL 34683
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/85 853 Beds 2 Baths 1,660 SqFt$549,000Active
- 1/58 582 Beds 2 Baths 1,660 SqFt$549,000Active
- 1/67 673 Beds 2 Baths 1,660 SqFt$539,000Active
- 1/36 362 Beds 2 Baths 1,660 SqFt$534,900Active
- 1/26 263 Beds 2 Baths 1,660 SqFt$525,000Price Dropped by $25K
- 1/30 303 Beds 2 Baths 1,660 SqFt$499,000New
- 1/67 673 Beds 2 Baths 1,660 SqFt$499,000Open Fri 1PM-3PM
- 1/49 494 Beds 5 Baths 1,670 SqFt$485,000Active
- 1/76 762 Beds 2 Baths 1,210 SqFt$485,000Active
- 3D3 Beds 2 Baths 1,532 SqFt$479,900Pending
4799 KLOSTERMAN OAKS BLVD, Palm Harbor, FL 34683
Listed by RE/MAX REALTEC GROUP INC
Single Family Home
- 1/40 403 Beds 2 Baths 1,660 SqFt$470,000Pending
- 1/74 742 Beds 2 Baths 1,210 SqFt$450,000Active
- 1/20 200.96 Acres$429,000Price Dropped by $20K
- 1/65 652 Beds 2 Baths 1,210 SqFt$428,900Open Fri 1PM-3PM