Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 3,532 SqFt$664,900Open Sun 12PM-4PM
- 3D4 Beds 4 Baths 2,688 SqFt$664,830Price Dropped by $1K
- 1/50 505 Beds 4 Baths 3,211 SqFt$660,000New
- 1/26 265 Beds 4 Baths 3,211 SqFt$656,000Price Dropped by $4K
- 1/8 84 Beds 4 Baths 2,688 SqFt$653,003Pending
- 1/38 384 Beds 3 Baths 2,680 SqFt$650,000Active
- 1/22 225 Beds 3 Baths 2,680 SqFt$645,990Active
- 1/12 124 Beds 3 Baths 3,038 SqFt$638,470Pending
- 1/31 315 Beds 3 Baths 2,680 SqFt$625,000Active
- 5 Beds 4 Baths 2,560 SqFt$621,990Price Dropped by $40K
- 5 Beds 3 Baths 3,198 SqFt$617,990Price Dropped by $40K
- 1/35 355 Beds 4 Baths 2,560 SqFt$615,000Active
- 1/46 464 Beds 3 Baths 2,710 SqFt$610,000Active
- 1/46 464 Beds 3 Baths 2,710 SqFt$605,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,235 SqFt$601,708Pending
- 1/23 234 Beds 2 Baths 1,906 SqFt$599,990Active
- 1/2 24 Beds 3 Baths 2,235 SqFt$598,553Pending
- 4 Beds 2 Baths 2,103 SqFt$590,990Pending
- 1/19 195 Beds 4 Baths 3,076 SqFt$587,210Pending
- 1/17 174 Beds 2 Baths 2,103 SqFt$574,990New
- 1/2 24 Beds 3 Baths 2,100 SqFt$572,001Pending
2144 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/2 24 Beds 3 Baths 2,235 SqFt$569,655Pending
- 1/14 144 Beds 3 Baths 1,884 SqFt$569,570Pending
- 1/51 514 Beds 3 Baths 2,680 SqFt$564,999Price Dropped by $3K