Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available In 34241
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 3 Baths 2,301 SqFt$800,000Active
- 1/100 1004 Beds 4 Baths 3,078 SqFt$799,000Price Dropped by $26K
- 1/51 513 Beds 3 Baths 2,291 SqFt$799,000New
- 1/37 374 Beds 3 Baths 2,734 SqFt$799,000Price Dropped by $50K
- 1/53 533 Beds 3 Baths 2,666 SqFt$799,000Pending
- 1/30 303 Beds 3 Baths 2,740 SqFt$799,000Price Dropped by $36K
- 1/40 403 Beds 3 Baths 2,435 SqFt$794,939Pending
- 1/36 363 Beds 4 Baths 2,275 SqFt$791,589Active
- 1/40 403 Beds 3 Baths 2,275 SqFt$790,339Active
- 1/20 203 Beds 3 Baths 2,375 SqFt$789,754Active
- 1/40 403 Beds 3 Baths 2,435 SqFt$777,169Active
- 1/40 404 Beds 3 Baths 2,399 SqFt$777,000Price Dropped by $8K
- 3D3 Beds 3 Baths 2,335 SqFt$775,000Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 2,273 SqFt$774,060Price Dropped by $23K
6427 CANARY ST, Sarasota, FL 34241
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/22 225 Beds 4 Baths 3,422 SqFt$755,139Active
- 1/99 995 Beds 4 Baths 2,437 SqFt$750,000Pending
- 1/71 714 Beds 4 Baths 3,028 SqFt$750,000Price Dropped by $49K
- 1/54 543 Beds 2 Baths 2,425 SqFt$750,000New
- 1/55 554 Beds 3 Baths 2,309 SqFt$749,999Price Dropped by $20K
- 1/34 343 Beds 2 Baths 2,543 SqFt$749,999Active
- 1/38 384 Beds 2 Baths 2,386 SqFt$729,900Price Dropped by $20K
- 3D4 Beds 4 Baths 2,664 SqFt$729,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 2,551 SqFt$725,000Active
- 1/81 814 Beds 4 Baths 3,078 SqFt$725,000Pending
9236 TEQUILA SUNRISE DR, Sarasota, FL 34241
Listed by WHITE SANDS REALTY GROUP FL
Single Family Home