Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,103 Properties Available In 33950
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 1,896 SqFt$2,900Active
- 1/41 413 Beds 2 Baths 2,213 SqFt$2,900Active
- 1/18 183 Beds 2 Baths 1,400 SqFt$2,850New
- 1/23 232 Beds 2 Baths 1,282 SqFt$2,800Active
- 1/57 572 Beds 3 Baths 1,913 SqFt$2,800Active
- 1/21 212 Beds 2 Baths 1,256 SqFt$2,800Active
- 1/33 333 Beds 3 Baths 2,338 SqFt$2,800Active
- 1/33 333 Beds 2 Baths 1,915 SqFt$2,800Active
- 1/25 252 Beds 2 Baths 1,915 SqFt$2,800Pending
- 1/66 662 Beds 2 Baths 1,510 SqFt$2,775Active
- 1/46 463 Beds 3 Baths 2,478 SqFt$2,700Active
- 1/53 532 Beds 3 Baths 2,106 SqFt$2,700Active
- 1/31 312 Beds 2 Baths 1,012 SqFt$2,600Active
- 1/57 572 Beds 2 Baths 988 SqFt$2,600Active
- 1/29 294 Beds 2 Baths 2,101 SqFt$2,600Active
- 1/25 253 Beds 2 Baths 1,596 SqFt$2,600Active
- 1/42 423 Beds 2 Baths 1,915 SqFt$2,600Active
- 1/36 363 Beds 2 Baths 1,592 SqFt$2,500Active
- 1/87 872 Beds 2 Baths 1,511 SqFt$2,500Active
- 1/37 374 Beds 2 Baths 1,828 SqFt$2,500Active
- 1/14 144 Beds 3 Baths 2,349 SqFt$2,495Active
10175 WINDING RIVER RD, Punta Gorda, FL 33950
Listed by SECURE DOOR PROPERTY MANAGEMENT
Single Family Home
- 1/35 354 Beds 2 Baths 2,090 SqFt$2,450Active
- 1/35 352 Beds 2 Baths 1,485 SqFt$2,450Active
- 1/37 373 Beds 2 Baths 1,307 SqFt$2,400Active
3010 GUSSIE ST #111, Punta Gorda, FL 33950
Listed by RE/MAX ANCHOR OF MARINA PARK
Single Family Home