Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 32827
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 3014,858 SqFt$8,000,000Active
- 1/8 85 Beds 8 Baths 6,355 SqFt$4,975,000Active
- 1/32 325 Beds 7 Baths 6,101 SqFt$4,500,000Active
- 1/8 85 Beds 7 Baths 5,866 SqFt$4,395,000Pending
- 1/3 35 Beds 7 Baths 5,487 SqFt$4,295,000Active
- 1/9 96 Beds 6 Baths 4,540 SqFt$3,898,000Active
- 1/8 85 Beds 7 Baths 4,625 SqFt$3,875,000Active
- 1/24 245 Beds 5 Baths 4,574 SqFt$3,800,000Active
- 1/100 1005 Beds 7 Baths 6,484 SqFt$3,750,000Active
- 1/7 75 Beds 5 Baths 3,660 SqFt$3,295,000Active
- 1/28 284 Beds 5 Baths 4,010 SqFt$2,795,000Active
- 1/56 564 Beds 5 Baths 2,934 SqFt$2,766,600Active
8622 FARTHINGTON WAY, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/31 315 Beds 7 Baths 4,596 SqFt$2,599,000Price Dropped by $196K
9752 LAUREL BERRY DR, Orlando, FL 32827
Listed by THE LANDRUA GROUP REAL ESTATE INC
Single Family Home
- 1/96 965 Beds 6 Baths 5,339 SqFt$2,250,000Active
- 1/5 54 Beds 5 Baths 4,280 SqFt$2,195,000Pending
- 5 Beds 5 Baths 4,966 SqFt$2,127,995Pending
- 4 Beds 5 Baths 4,594 SqFt$2,127,995New
- 1/85 854 Beds 5 Baths 3,778 SqFt$1,895,000Active
- 6 Beds 6 Baths 4,960 SqFt$1,881,995Pending
- 4 Beds 5 Baths 4,593 SqFt$1,852,995Active
- 1/82 824 Beds 6 Baths 4,825 SqFt$1,800,000Pending
- 1/52 524 Beds 4 Baths 3,719 SqFt$1,790,000New
- 1/58 583 Beds 4 Baths 3,081 SqFt$1,695,000Active
10323 KENSINGTON SHORE DR #102, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Condo
- 1/32 325 Beds 5 Baths 4,650 SqFt$1,695,000Active