Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available In 32821
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 6715 Beds 17 Baths 6,259 SqFt$2,999,999Pending
- 1/45 45128 Beds 128 Baths 9,668 SqFt$2,950,000Price Dropped by $800K
- 1/49 4915 Beds 17 Baths 6,259 SqFt$2,400,000New
- 1/99 9911 Beds 12 Baths 4,947 SqFt$2,199,000Pending
- 1/90 9012 Beds 12 Baths 4,379 SqFt$2,050,000Active
- 1/45 4510 Beds 9 Baths 4,235 SqFt$2,000,000Active
- 1/2 215 Beds 17 Baths 6,267 SqFt$2,000,000Pending
- 1/83 8312 Beds 12 Baths 4,776 SqFt$1,999,000Pending
5797 HIGH SEAS DR, Orlando, FL 32821
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/5 53 Beds 2 Baths 2,031 SqFt$1,995,000New
- 1/81 819 Beds 9 Baths 4,003 SqFt$1,990,000Active
- 1/78 7812 Beds 12 Baths 4,776 SqFt$1,990,000Active
- 1/61 6110 Beds 10 Baths 3,831 SqFt$1,900,000New
- 1/43 439 Beds 9 Baths 3,949 SqFt$1,750,000Pending
- 1/57 578 Beds 8 Baths 3,208 SqFt$1,730,000Price Dropped by $70K
- 1/85 858 Beds 8 Baths 3,205 SqFt$1,699,900Active
- 1/51 518 Beds 8 Baths 3,208 SqFt$1,449,000Active
- 1/65 656 Beds 6 Baths 2,856 SqFt$1,439,000Active
- 1/7 75.11 Acres$1,277,500Active
- 1/4 42.71 Acres$1,200,000Active
- 1/12 124.8 Acres$1,200,000Active
- 1/79 795 Beds 5 Baths 1,918 SqFt$900,000Active
- 1/54 545 Beds 5 Baths 1,947 SqFt$899,000Active
- 1/64 645 Beds 5 Baths 1,947 SqFt$820,000Active
- 1/56 565 Beds 5 Baths 1,918 SqFt$815,990Active