Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 466 Beds 5 Baths 3,867 SqFt$599,990Price Dropped by $3K
- 1/46 466 Beds 5 Baths 3,867 SqFt$581,490Pending
- 1/37 375 Beds 4 Baths 3,354 SqFt$538,905Pending
- 1/37 375 Beds 4 Baths 3,354 SqFt$529,900Pending
- 1/25 255 Beds 4 Baths 3,255 SqFt$524,740Pending
- 1/35 354 Beds 3 Baths 2,575 SqFt$474,900Pending
- 1/28 286 Beds 3 Baths 3,326 SqFt$474,400Pending
- 1/39 396 Beds 3 Baths 3,326 SqFt$473,400Active
- 1/31 314 Beds 3 Baths 2,575 SqFt$464,900Active
- 1/35 354 Beds 3 Baths 2,575 SqFt$459,900Pending
- 1/30 306 Beds 3 Baths 3,092 SqFt$457,400Active
- 1/32 324 Beds 2 Baths 2,278 SqFt$450,550Pending
- 1/34 344 Beds 3 Baths 2,443 SqFt$449,900Price Dropped by $5K
- 1/39 396 Beds 3 Baths 3,326 SqFt$449,900Active
- 1/28 286 Beds 3 Baths 3,326 SqFt$447,900Pending
- 1/35 354 Beds 3 Baths 2,575 SqFt$444,900Pending
- 1/32 324 Beds 2 Baths 2,278 SqFt$444,900Pending
- 1/39 396 Beds 3 Baths 3,092 SqFt$439,900Pending
- 1/40 405 Beds 3 Baths 2,896 SqFt$426,900Price Dropped by $3K
- 1/66 665 Beds 3 Baths 2,382 SqFt$421,500Pending
- 1/40 405 Beds 3 Baths 2,896 SqFt$419,900Pending
- 1/40 403 Beds 3 Baths 2,145 SqFt$419,500Price Dropped by $10K
12626 TAHITIAN PEARL CIR, Parrish, FL 34219
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/38 384 Beds 3 Baths 2,584 SqFt$416,900New
- 1/39 396 Beds 3 Baths 2,580 SqFt$404,900New